Yacht Specifications
| Type | Ketch | Year Built | 2014 |
| Custom Built By | Haji Baso and Haji Saka | Classification | * RINA and LY2 compliant |
| Architect and Design | Marcelo Pena Yacht Design | Hull Construction | Iron Wood |
| Length Overall | 65.2 m | Deck | Teak |
| Beam | 11.20 m | Superstructure | Teak |
| Draft | 3.70 m | Guests | 14 guests – 1 double master cabin (ensuite & dressing room) 4 double cabins (ensuite) 2 twin cabins (ensuite) |
| Rigging | Marine Result, United Kingdom | Crew | 20 |
| Sails | North Sails 1277 M² | Flag | Indonesian |
| Main Engine | Man 1000 hp/735 kW | Fuel Capacity | 45 000 L |
| Generators | Cummins: 2 x, 80 KW Kohler: 1 x 50 KW, 1 x 25 KW Kohler: 1 x 25 KW | Fresh Water Tank Capacity | 10 000 L, 2 water makers producing 10 000L/day |
| Max Speed | 8 Knots | Waste Treatment | Hamann mini compact system |
| Cruising Speed | 8 Knots | Internet | Internet via Starlink |




